STOP: Loop overflow!
Orbisnet - Ceník hovorů

Přihlášení zákazníka

Jméno
Heslo
Zapamatovat

Ceník hovorů

| Destinace | Nizky tarif | Vysoky tarif |
|   | [ Kč/min ] | [ Kč/min ] |
| voip | 0,00 | 0,00 |
| pevna linka | 0,30 | 0,55 |
| mobil | 2,50 | 2,50 |
| Tisnove volani 112 | 0,00 | 0,00 |
| Informace o telefonnich cislech v CR | 10,00 | 10,00 |
| Informace o telefonnich cislech v zahranici | 16,00 | 16,00 |
| T-mobile asistent 1183 | 18,00 | 18,00 |
| T-mobile asistent 1187 | 18,00 | 18,00 |
| Hasici | 0,00 | 0,00 |
| Zachranna sluzba | 0,00 | 0,00 |
| Obecni policie | 0,00 | 0,00 |
| Policie | 0,00 | 0,00 |
| Paging 6001 | 6,00 | 6,00 |
| Paging 6002 | 12,00 | 12,00 |
| zelena linka 800 | 0,00 | 0,00 |
| Modre linky 810 | 5,00 | 5,00 |
| Volaci karty 822 | 5,00 | 5,00 |
| Bile linky 840 | 2,00 | 2,00 |
| Bile linky 841 | 2,00 | 2,00 |
| Bile linky 842 | 2,00 | 2,00 |
| Bile linky 843 | 2,00 | 2,00 |
| Modre linky 844 | 2,00 | 2,00 |
| Bile linky 845 | 2,00 | 2,00 |
| Bile linky 846 | 3,00 | 3,00 |
| Bile linky 848 | 2,00 | 2,00 |
| Modre linky 855 | 2,00 | 2,00 |
| Hovory s protokolem IP 910 | 1,24 | 1,24 |
| pevna neverejne site 95 | 2,00 | 2,00 |
| pevna neverejne site 97 | 2,00 | 2,00 |

Audiotextová služba

| Destinace | Nizky tarif | Vysoky tarif |
|   | [ Kč/min ] | [ Kč/min ] |
| Audiotextová služba 90004 | 4,00 | 4,00 |
| Audiotextová služba 90005 | 5,00 | 5,00 |
| Audiotextová služba 90006 | 6,00 | 6,00 |
| Audiotextová služba 90008 | 8,00 | 8,00 |
| Audiotextová služba 90010 | 10,00 | 10,00 |
| Audiotextová služba 90011 | 11,00 | 11,00 |
| Audiotextová služba 90014 | 14,00 | 14,00 |
| Audiotextová služba 90016 | 16,00 | 16,00 |
| Audiotextová služba 90017 | 17,00 | 17,00 |
| Audiotextová služba 90018 | 18,00 | 18,00 |
| Audiotextová služba 90020 | 20,00 | 20,00 |
| Audiotextová služba 90023 | 23,00 | 23,00 |
| Audiotextová služba 90026 | 26,00 | 26,00 |
| Audiotextová služba 90030 | 30,00 | 30,00 |
| Audiotextová služba 90034 | 34,00 | 34,00 |
| Audiotextová služba 90038 | 38,00 | 38,00 |
| Audiotextová služba 90042 | 42,00 | 42,00 |
| Audiotextová služba 90046 | 46,00 | 46,00 |
| Audiotextová služba 90050 | 50,00 | 50,00 |
| Audiotextová služba 90055 | 55,00 | 55,00 |
| Audiotextová služba 90060 | 60,00 | 60,00 |
| Audiotextová služba 90065 | 65,00 | 65,00 |
| Audiotextová služba 90070 | 70,00 | 70,00 |
| Audiotextová služba 90604 | 4,00 | 4,00 |
| Audiotextová služba 90605 | 5,00 | 5,00 |
| Audiotextová služba 90606 | 6,00 | 6,00 |
| Audiotextová služba 90608 | 8,00 | 8,00 |
| Audiotextová služba 90610 | 10,00 | 10,00 |
| Audiotextová služba 90611 | 11,00 | 11,00 |
| Audiotextová služba 90614 | 14,00 | 14,00 |
| Audiotextová služba 90616 | 16,00 | 16,00 |
| Audiotextová služba 90617 | 17,00 | 17,00 |
| Audiotextová služba 90618 | 18,00 | 18,00 |
| Audiotextová služba 90620 | 20,00 | 20,00 |
| Audiotextová služba 90623 | 23,00 | 23,00 |
| Audiotextová služba 90626 | 26,00 | 26,00 |
| Audiotextová služba 90630 | 30,00 | 30,00 |
| Audiotextová služba 90634 | 34,00 | 34,00 |
| Audiotextová služba 90638 | 38,00 | 38,00 |
| Audiotextová služba 90642 | 42,00 | 42,00 |
| Audiotextová služba 90646 | 46,00 | 46,00 |
| Audiotextová služba 90650 | 50,00 | 50,00 |
| Audiotextová služba 90655 | 55,00 | 55,00 |
| Audiotextová služba 90660 | 60,00 | 60,00 |
| Audiotextová služba 90665 | 65,00 | 65,00 |
| Audiotextová služba 90670 | 70,00 | 70,00 |
| Audiotextová služba 90904 | 4,00 | 4,00 |
| Audiotextová služba 90905 | 5,00 | 5,00 |
| Audiotextová služba 90906 | 6,00 | 6,00 |
| Audiotextová služba 90908 | 8,00 | 8,00 |
| Audiotextová služba 90910 | 10,00 | 10,00 |
| Audiotextová služba 90911 | 11,00 | 11,00 |
| Audiotextová služba 90914 | 14,00 | 14,00 |
| Audiotextová služba 90916 | 16,00 | 16,00 |
| Audiotextová služba 90917 | 17,00 | 17,00 |
| Audiotextová služba 90918 | 18,00 | 18,00 |
| Audiotextová služba 90920 | 20,00 | 20,00 |
| Audiotextová služba 90923 | 23,00 | 23,00 |
| Audiotextová služba 90926 | 26,00 | 26,00 |
| Audiotextová služba 90930 | 30,00 | 30,00 |
| Audiotextová služba 90934 | 34,00 | 34,00 |
| Audiotextová služba 90938 | 38,00 | 38,00 |
| Audiotextová služba 90942 | 42,00 | 42,00 |
| Audiotextová služba 90946 | 46,00 | 46,00 |
| Audiotextová služba 90950 | 50,00 | 50,00 |
| Audiotextová služba 90955 | 55,00 | 55,00 |
| Audiotextová služba 90960 | 60,00 | 60,00 |
| Audiotextová služba 90965 | 65,00 | 65,00 |
| Audiotextová služba 90970 | 70,00 | 70,00 |

Dial-up zvýšený tarif

| Destinace | Nizky tarif | Vysoky tarif |
|   | [ Kč/min ] | [ Kč/min ] |
| Dial-up zvýšený tarif 97604 | 4,00 | 4,00 |
| Dial-up zvýšený tarif 97605 | 5,00 | 5,00 |
| Dial-up zvýšený tarif 97606 | 6,00 | 6,00 |
| Dial-up zvýšený tarif 97608 | 8,00 | 8,00 |
| Dial-up zvýšený tarif 97610 | 10,00 | 10,00 |
| Dial-up zvýšený tarif 97611 | 11,00 | 11,00 |
| Dial-up zvýšený tarif 97614 | 14,00 | 14,00 |
| Dial-up zvýšený tarif 97616 | 16,00 | 16,00 |
| Dial-up zvýšený tarif 97617 | 17,00 | 17,00 |
| Dial-up zvýšený tarif 97618 | 18,00 | 18,00 |
| Dial-up zvýšený tarif 97620 | 20,00 | 20,00 |
| Dial-up zvýšený tarif 97623 | 23,00 | 23,00 |
| Dial-up zvýšený tarif 97626 | 26,00 | 26,00 |
| Dial-up zvýšený tarif 97630 | 30,00 | 30,00 |
| Dial-up zvýšený tarif 97634 | 34,00 | 34,00 |
| Dial-up zvýšený tarif 97638 | 38,00 | 38,00 |
| Dial-up zvýšený tarif 97642 | 42,00 | 42,00 |
| Dial-up zvýšený tarif 97646 | 46,00 | 46,00 |
| Dial-up zvýšený tarif 97650 | 50,00 | 50,00 |
| Dial-up zvýšený tarif 97655 | 55,00 | 55,00 |
| Dial-up zvýšený tarif 97660 | 60,00 | 60,00 |
| Dial-up zvýšený tarif 97665 | 65,00 | 65,00 |
| Dial-up zvýšený tarif 97670 | 70,00 | 70,00 |

Hovory do zahraničí

_—————-+
| Destinace |Nizky tarif | Vysoky tarif |
|   | [ Kč/min ] | [ Kč/min ] |
| AFGHANISTAN | 4,66 | 4,66 |
| AFGHANISTAN MOBILE - ETISALAT | 4,82 | 4,82 |
| AFGHANISTAN MOBILE - MTN | 5,22 | 5,22 |
| AFGHANISTAN MOBILE - OTHER CARRIERS | 4,98 | 4,98 |
| AFGHANISTAN MOBILE - ROSHAN | 5,1 | 5,1 |
| ALBANIA | 1,83 | 1,83 |
| ALBANIA MOBILE - AMC | 5,01 | 5,01 |
| ALBANIA MOBILE - EAGLE | 5,01 | 5,01 |
| ALBANIA MOBILE - VODAFONE | 4,9 | 4,9 |
| ALBANIA TIRANE | 0,54 | 0,54 |
| ALGERIA CAT | 1,39 | 1,39 |
| ALGERIA | 1,39 | 1,39 |
| ALGERIA MOBILE - ORASCOM | 7 | 7 |
| ALGERIA MOBILE - OTHER CARRIERS | 3,95 | 3,95 |
| ALGERIA MOBILE - WATANIYA | 7,15 | 7,15 |
| AMERICAN SAMOA | 1,25 | 1,25 |
| ANDORRA | 0,61 | 0,61 |
| ANDORRA MOBILE | 4,23 | 4,23 |
| ANGOLA | 2,35 | 2,35 |
| ANGOLA MOBILE | 2,81 | 2,81 |
| ANGUILLA | 4,86 | 4,86 |
| ANTARCTICA | 27,87| 27,87|
| ANTIGUA AND BARBUDA | 0,41 | 0,41 |
| ARGENTINA BUENOS AIRES | 0,23 | 0,23 |
| ARGENTINA CORDOBA | 0,29 | 0,29 |
| ARGENTINA | 0,43 | 0,43 |
| ARGENTINA MENDOZA | 0,28 | 0,28 |
| ARGENTINA MOBILE | 3,02 | 3,02 |
| ARGENTINA ROSARIO | 0,56 | 0,56 |
| ARMENIA | 2,3 | 2,3 |
| ARMENIA MOBILE | 3,98 | 3,98 |
| ARMENIA NAGORNY KARABAKH | 2,35 | 2,35 |
| ARMENIA YEREVAN | 2,14 | 2,14 |
| ARUBA | 2,02 | 2,02 |
| ARUBA MOBILE | 5,02 | 5,02 |
| ASCENSION ISLAND | 35,76| 35,76|
| AUSTRALIA ADELAIDE | 0,47 | 0,47 |
| AUSTRALIA BRISBANE | 0,34 | 0,34 |
| AUSTRALIA CANBERRA | 6,17 | 6,17 |
| AUSTRALIA | 0,47 | 0,47 |
| AUSTRALIA MELBOURNE | 0,33 | 0,33 |
| AUSTRALIA MOBILE | 2,44 | 2,44 |
| AUSTRALIA PERTH | 0,47 | 0,47 |
| AUSTRALIA SATELLITE | 0,54 | 0,54 |
| AUSTRALIA SYDNEY | 0,33 | 0,33 |
| AUSTRIA | 0,49 | 0,49 |
| AUSTRIA MOBILE - HUTCHISON 3G | 1,22 | 1,22 |
| AUSTRIA MOBILE - MOBILKOM | 1,22 | 1,22 |
| AUSTRIA MOBILE - ORANGE | 1,22 | 1,22 |
| AUSTRIA MOBILE - OTHER CARRIERS | 1,24 | 1,24 |
| AUSTRIA MOBILE - TMOBILE | 1,23 | 1,23 |
| AUSTRIA PERSONAL | 6,57 | 6,57 |
| AUSTRIA PREMIUM | 6,57 | 6,57 |
| AUSTRIA VIENNA | 0,44 | 0,44 |
| AZERBAIJAN BAKU | 3,35 | 3,35 |
| AZERBAIJAN | 3,4 | 3,4 |
| AZERBAIJAN MOBILE | 6,16 | 6,16 |
| BAHAMAS | 4,75 | 4,75 |
| BAHRAIN | 0,56 | 0,56 |
| BAHRAIN MOBILE - MENA | 1,11 | 1,11 |
| BAHRAIN MOBILE - MTC VODAFONE | 1,47 | 1,47 |
| BAHRAIN MOBILE - OTHER CARRIERS | 1,61 | 1,61 |
| BANGLADESH CHITTAGONG | 0,85 | 0,85 |
| BANGLADESH DHAKA | 0,85 | 0,85 |
| BANGLADESH | 0,85 | 0,85 |
| BANGLADESH MOBILE - GRAMEEN | 0,83 | 0,83 |
| BANGLADESH MOBILE - OTHER CARRIERS | 0,83 | 0,83 |
| BANGLADESH SYLHET | 0,85 | 0,85 |
| BARBADOS | 1,64 | 1,64 |
| BARBADOS MOBILE | 4,69 | 4,69 |
| BELARUS | 5,03 | 5,03 |
| BELARUS MINSK | 4,74 | 4,74 |
| BELARUS MOBILE | 5,74 | 5,74 |
| BELGIUM | 0,42 | 0,42 |
| BELGIUM MOBILE - BASE | 2,26 | 2,26 |
| BELGIUM MOBILE - MOBISTAR | 2,08 | 2,08 |
| BELGIUM MOBILE - OTHER CARRIERS | 2,43 | 2,43 |
| BELGIUM MOBILE - PROXIMUS | 1,96 | 1,96 |
| BELGIUM PAGER | 0,42 | 0,42 |
| BELIZE | 5,04 | 5,04 |
| BELIZE MOBILE | 5,32 | 5,32 |
| BENIN | 3,38 | 3,38 |
| BENIN MOBILE | 3,7 | 3,7 |
| BERMUDA | 1,13 | 1,13 |
| BHUTAN | 2,39 | 2,39 |
| BHUTAN MOBILE | 2,39 | 2,39 |
| BOLIVIA COCHABAMBA | 1,69 | 1,69 |
| BOLIVIA | 2,85 | 2,85 |
| BOLIVIA LA PAZ | 1,33 | 1,33 |
| BOLIVIA MOBILE | 3,32 | 3,32 |
| BOLIVIA SANTA CRUZ | 1,62 | 1,62 |
| BOSNIA AND HERZEGOVINA | 2,49 | 2,49 |
| BOSNIA AND HERZEGOVINA MOBILE - BH | 5,6 | 5,6 |
| BOSNIA AND HERZEGOVINA MOBILE - MOSTAR | 6,13 | 6,13 |
| BOSNIA AND HERZEGOVINA MOBILE - TS | 5,74 | 5,74 |
| BOSNIA AND HERZEGOVINA MOSTAR | 2,58 | 2,58 |
| BOSNIA AND HERZEGOVINA REPUBLIKA SRPSKA | 2,58 | 2,58 |
| BOSNIA AND HERZEGOVINA SARAJEVO | 2,3 | 2,3 |
| BOTSWANA | 2,12 | 2,12 |
| BOTSWANA MOBILE - MASCOM | 4,62 | 4,62 |
| BOTSWANA MOBILE - ORANGE | 4,59 | 4,59 |
| BOTSWANA MOBILE - OTHER CARRIERS | 4,72 | 4,72 |
| BRAZIL BELO HORIZONTE | 0,38 | 0,38 |
| BRAZIL BRASILIA | 0,49 | 0,49 |
| BRAZIL CAMPINAS CITY | 0,74 | 0,74 |
| BRAZIL CURITIBA | 0,58 | 0,58 |
| BRAZIL | 0,75 | 0,75 |
| BRAZIL FLORIANOPOLIS | 0,5 | 0,5 |
| BRAZIL FORTALEZA | 0,46 | 0,46 |
| BRAZIL GOIANIA | 0,47 | 0,47 |
| BRAZIL MOBILE - OTHER CARRIERS | 2,74 | 2,74 |
| BRAZIL MOBILE - TIM | 2,74 | 2,74 |
| BRAZIL PORTO ALEGRE | 0,59 | 0,59 |
| BRAZIL RECIFE | 0,48 | 0,48 |
| BRAZIL RIO DE JANEIRO | 0,35 | 0,35 |
| BRAZIL SALVADOR | 0,42 | 0,42 |
| BRAZIL SAO JOSE CITY | 0,74 | 0,74 |
| BRAZIL SAO PAULO CITY | 0,74 | 0,74 |
| BRAZIL VITORIA | 0,53 | 0,53 |
| BRITISH VIRGIN ISLANDS | 5,24 | 5,24 |
| BRUNEI DARUSSALAM | 0,52 | 0,52 |
| BRUNEI DARUSSALAM MOBILE | 0,68 | 0,68 |
| BULGARIA | 1,01 | 1,01 |
| BULGARIA MOBILE - BTC | 8,11 | 8,11 |
| BULGARIA MOBILE - GLOBUL | 7,6 | 7,6 |
| BULGARIA MOBILE - MOBIKOM | 1,44 | 1,44 |
| BULGARIA MOBILE - MOBILTEL | 7,49 | 7,49 |
| BULGARIA MOBILE - OTHER CARRIERS | 8,38 | 8,38 |
| BULGARIA SOFIA | 1,01 | 1,01 |
| BURKINA FASO | 4,21 | 4,21 |
| BURKINA FASO MOBILE - CELTEL | 4,82 | 4,82 |
| BURKINA FASO MOBILE - TELECEL | 4,62 | 4,62 |
| BURKINA FASO MOBILE - TELMOB | 5,4 | 5,4 |
| BURUNDI | 1,4 | 1,4 |
| BURUNDI MOBILE | 2,49 | 2,49 |
| CAMBODIA | 1,1 | 1,1 |
| CAMBODIA MOBILE | 1,1 | 1,1 |
| CAMEROON | 3,1 | 3,1 |
| CAMEROON MOBILE - MTN | 4,3 | 4,3 |
| CAMEROON MOBILE - ORANGE | 4,39 | 4,39 |
| CANADA | 0,16 | 0,16 |
| CANADA 867 YUKON AND N,W,T, | 0,16 | 0,16 |
| CAPE VERDE | 3,7 | 3,7 |
| CAPE VERDE MOBILE | 5,58 | 5,58 |
| CAYMAN ISLANDS | 1,35 | 1,35 |
| CAYMAN ISLANDS MOBILE | 3,81 | 3,81 |
| CENTRAL AFRICAN REPUBLIC | 6,54 | 6,54 |
| CHAD | 2,62 | 2,62 |
| CHAD MOBILE | 5,86 | 5,86 |
| CHILE EASTER ISLAND | 11,81| 11,81|
| CHILE | 0,73 | 0,73 |
| CHILE MOBILE | 1,25 | 1,25 |
| CHILE SANTIAGO | 0,73 | 0,73 |
| CHINA | 0,31 | 0,31 |
| CHINA MOBILE | 0,31 | 0,31 |
| CHRISTMAS ISLAND | 0,55 | 0,55 |
| COCOS ISLANDS | 0,55 | 0,55 |
| COLOMBIA BARRANQUILLA | 0,44 | 0,44 |
| COLOMBIA BOGOTA | 0,41 | 0,41 |
| COLOMBIA CALI | 0,44 | 0,44 |
| COLOMBIA | 0,64 | 0,64 |
| COLOMBIA MEDELLIN | 0,45 | 0,45 |
| COLOMBIA MOBILE - COMCEL | 1,18 | 1,18 |
| COLOMBIA MOBILE - MOVISTAR | 1,29 | 1,29 |
| COLOMBIA MOBILE - OLA | 1,23 | 1,23 |
| COLOMBIA MOBILE - OTHER CARRIERS | 1,85 | 1,85 |
| COMOROS | 8,48 | 8,48 |
| CONGO | 7,88 | 7,88 |
| CONGO MOBILE - CELTEL | 7,53 | 7,53 |
| CONGO MOBILE - MTN | 7,53 | 7,53 |
| CONGO MOBILE - OTHER CARRIERS | 7,53 | 7,53 |
| COOK ISLANDS | 15,06| 15,06|
| COSTA RICA | 1,11 | 1,11 |
| COSTA RICA MOBILE | 1,12 | 1,12 |
| COTE D'IVOIRE ABIDJAN | 4,3 | 4,3 |
| COTE D'IVOIRE | 4,3 | 4,3 |
| COTE D'IVOIRE MOBILE | 5,45 | 5,45 |
| CROATIA | 0,44 | 0,44 |
| CROATIA MOBILE - TELE2 | 4,44 | 4,44 |
| CROATIA MOBILE - TMOBILE | 4,44 | 4,44 |
| CROATIA MOBILE - VIPNET | 4,44 | 4,44 |
| CUBA | 21,06| 21,06|
| CUBA GUANTANAMO BAY | 12,28| 12,28|
| CYPRUS | 0,28 | 0,28 |
| CYPRUS MOBILE | 1,02 | 1,02 |
| DEMOCRATIC REPUBLIC OF CONGO | 5,58 | 5,58 |
| DEMOCRATIC REPUBLIC OF CONGO MOBILE - CCT | 4,94 | 4,94 |
| DEMOCRATIC REPUBLIC OF CONGO MOBILE - CELTEL | 4,39 | 4,39 |
| DEMOCRATIC REPUBLIC OF CONGO MOBILE - OTHER CARRIERS | 5,58 | 5,58 |
| DEMOCRATIC REPUBLIC OF CONGO MOBILE - SAIT | 5,76 | 5,76 |
| DEMOCRATIC REPUBLIC OF CONGO MOBILE - VODACOM CONGO | 2,74 | 2,74 |
| DENMARK | 0,31 | 0,31 |
| DENMARK MOBILE | 2,35 | 2,35 |
| DENMARK MOBILE - H3G | 2,73 | 2,73 |
| DIEGO GARCIA | 33,56| 33,56|
| DJIBOUTI | 7,63 | 7,63 |
| DOMINICA | 2,09 | 2,09 |
| DOMINICA MOBILE | 4,74 | 4,74 |
| DOMINICAN REPUBLIC | 0,74 | 0,74 |
| DOMINICAN REPUBLIC MOBILE | 2,1 | 2,1 |
| EAST TIMOR | 24,77| 24,77|
| ECUADOR | 2,31 | 2,31 |
| ECUADOR MOBILE - BELLSOUTH | 4,54 | 4,54 |
| ECUADOR MOBILE - OTHER CARRIERS | 4,67 | 4,67 |
| ECUADOR MOBILE - PORTA | 4,67 | 4,67 |
| EGYPT | 2,02 | 2,02 |
| EGYPT MOBILE | 2,42 | 2,42 |
| EL SALVADOR MOBILE | 4,2 | 4,2 |
| ELLIPSO SATELLITE | 70,96| 70,96|
| EMSAT | 78,3 | 78,3 |
| EQUATORIAL GUINEA | 4,82 | 4,82 |
| ERITREA | 5,77 | 5,77 |
| ERITREA MOBILE | 5,77 | 5,77 |
| ESTONIA | 0,44 | 0,44 |
| ESTONIA MOBILE - ELISA | 2,99 | 2,99 |
| ESTONIA MOBILE - EMT | 3,03 | 3,03 |
| ESTONIA MOBILE - OTHER CARRIERS | 7,04 | 7,04 |
| ESTONIA MOBILE - TELE2 | 2,97 | 2,97 |
| ESTONIA PERSONAL | 7,21 | 7,21 |
| ETHIOPIA ADDIS ABABA | 4,45 | 4,45 |
| ETHIOPIA | 5,5 | 5,5 |
| ETHIOPIA MOBILE | 6,32 | 6,32 |
| ETHIOPIA MOBILE - ADDIS ABABA | 5,52 | 5,52 |
| FALKLAND ISLANDS | 19,26| 19,26|
| FAROE ISLANDS | 1,5 | 1,5 |
| FAROE ISLANDS MOBILE | 4,66 | 4,66 |
| FIJI | 3,9 | 3,9 |
| FIJI MOBILE | 4,14 | 4,14 |
| FINLAND CORPORATE | 1,22 | 1,22 |
| FINLAND | 0,97 | 0,97 |
| FINLAND HELSINKI | 0,97 | 0,97 |
| FINLAND MOBILE - ELISA | 1,95 | 1,95 |
| FINLAND MOBILE - FINNET | 1,96 | 1,96 |
| FINLAND MOBILE - OTHER CARRIERS | 1,96 | 1,96 |
| FINLAND MOBILE - SONERA | 1,92 | 1,92 |
| FRANCE | 0,44 | 0,44 |
| FRANCE MOBILE - BOUYGUES TELECOM | 1,47 | 1,47 |
| FRANCE MOBILE - GLOBALSTAR | 1,51 | 1,51 |
| FRANCE MOBILE - ORANGE | 1,42 | 1,42 |
| FRANCE MOBILE - OTHER CARRIERS | 1,56 | 1,56 |
| FRANCE MOBILE - SFR | 1,5 | 1,5 |
| FRANCE PARIS | 0,3 | 0,3 |
| FRENCH GUIANA | 1,21 | 1,21 |
| FRENCH GUIANA MOBILE | 6,18 | 6,18 |
| FRENCH POLYNESIA | 6,53 | 6,53 |
| GABON | 3,17 | 3,17 |
| GABON MOBILE - BINTEL | 3,63 | 3,63 |
| GABON MOBILE - CELTEL | 4,46 | 4,46 |
| GABON MOBILE - LIBERTIS | 3,82 | 3,82 |
| GABON MOBILE - TELECEL | 4,2 | 4,2 |
| GAMBIA | 8,84 | 8,84 |
| GAMBIA MOBILE | 8,73 | 8,73 |
| GEORGIA ABKHAZIA | 0,76 | 0,76 |
| GEORGIA ADZARIA | 0,68 | 0,68 |
| GEORGIA | 0,68 | 0,68 |
| GEORGIA MOBILE | 2,03 | 2,03 |
| GEORGIA TBILISI | 0,68 | 0,68 |
| GERMANY | 0,33 | 0,33 |
| GERMANY MOBILE - D1 (TMOBIL) | 2,44 | 2,44 |
| GERMANY MOBILE - E1 (E-PLUS MOBILFUNK) | 2,64 | 2,64 |
| GERMANY MOBILE - OTHER CARRIERS | 2,71 | 2,71 |
| GERMANY MOBILE - O2 | 2,62 | 2,62 |
| GERMANY MOBILE - VODAFONE | 2,45 | 2,45 |
| GERMANY PERSONAL | 2,49 | 2,49 |
| GHANA | 5,4 | 5,4 |
| GHANA MOBILE | 5,45 | 5,45 |
| GHANA MOBILE - MOBITEL | 5,33 | 5,33 |
| GIBRALTAR | 1,1 | 1,1 |
| GIBRALTAR MOBILE | 6,4 | 6,4 |
| GLOBAL NETWORKS SATELLITE | 88,68| 88,68|
| GLOBALSTAR SATELLITE | 68,41| 68,41|
| GREECE ATHENS | 0,35 | 0,35 |
| GREECE | 0,35 | 0,35 |
| GREECE MOBILE - COSMOTE | 2,28 | 2,28 |
| GREECE MOBILE - VODAFONE | 2,28 | 2,28 |
| GREECE MOBILE - WIND | 2,35 | 2,35 |
| GREENLAND | 8,55 | 8,55 |
| GREENLAND MOBILE | 11,85| 11,85|
| GRENADA | 2,08 | 2,08 |
| GRENADA MOBILE | 4,94 | 4,94 |
| GUADELOUPE | 0,88 | 0,88 |
| GUADELOUPE MOBILE | 7,77 | 7,77 |
| GUAM | 0,52 | 0,52 |
| GUATEMALA | 2,9 | 2,9 |
| GUATEMALA MOBILE | 3,13 | 3,13 |
| GUATEMALA TELGUA | 1,56 | 1,56 |
| GUINEA | 8,34 | 8,34 |
| GUINEA MOBILE - CELLCOM | 8,77 | 8,77 |
| GUINEA MOBILE - INTERCEL | 8,24 | 8,24 |
| GUINEA MOBILE - MTN | 8,15 | 8,15 |
| GUINEA MOBILE - ORANGE | 7,91 | 7,91 |
| GUINEA MOBILE - SOTELGUI | 7,07 | 7,07 |
| GUINEA-BISSAU | 5,18 | 5,18 |
| GUINEA-BISSAU MOBILE | 7,17 | 7,17 |
| GUYANA | 5,45 | 5,45 |
| HAITI | 5,35 | 5,35 |
| HAITI MOBILE - COMCEL | 5,23 | 5,23 |
| HAITI MOBILE - DIGICEL | 5,23 | 5,23 |
| HAITI MOBILE - HAITEL | 5,4 | 5,4 |
| HAITI MOBILE - RECTEL | 5,33 | 5,33 |
| HONDURAS | 3,22 | 3,22 |
| HONDURAS MOBILE | 5,05 | 5,05 |
| HONG KONG | 0,32 | 0,32 |
| HONG KONG MOBILE | 0,17 | 0,17 |
| HUNGARY BUDAPEST | 0,28 | 0,28 |
| HUNGARY | 0,28 | 0,28 |
| HUNGARY MOBILE - PANNON | 1,87 | 1,87 |
| HUNGARY MOBILE - TMOBILE | 1,87 | 1,87 |
| HUNGARY MOBILE - VODAFONE | 1,87 | 1,87 |
| ICELAND | 0,43 | 0,43 |
| ICELAND MOBILE | 2,46 | 2,46 |
| ICO GLOBAL COMMUNICATIONS SATELLITE | 154,9| 154,9|
| INDIA | 0,45 | 0,45 |
| INDIA MOBILE - BSNL | 0,42 | 0,42 |
| INDIA MOBILE - OTHER CARRIERS | 0,39 | 0,39 |
| INDIA PUNJAB | 0,44 | 0,44 |
| INDONESIA BANDUNG | 1,58 | 1,58 |
| INDONESIA | 1,58 | 1,58 |
| INDONESIA JAKARTA | 0,52 | 0,52 |
| INDONESIA MALANG | 1,58 | 1,58 |
| INDONESIA MEDAN | 1,58 | 1,58 |
| INDONESIA MOBILE - EXCELCOM | 0,85 | 0,85 |
| INDONESIA MOBILE - INDOSAT | 0,79 | 0,79 |
| INDONESIA MOBILE - OTHER CARRIERS | 2,03 | 2,03 |
| INDONESIA MOBILE - TELKOMSEL | 0,86 | 0,86 |
| INDONESIA SURABAYA | 1,58 | 1,58 |
| INMARSAT | 151,09 | 151,09 |
| INMARSAT A DATA | 97,68 | 97,68 |
| INMARSAT A VOICE | 97,68 | 97,68 |
| INMARSAT AERONAUTICAL | 106,09 | 106,09 |
| INMARSAT B | 58,97 | 58,97 |
| INMARSAT M | 52,4 | 52,4 |
| INMARSAT MINI M | 47,67 | 47,67 |
| INMARSAT M4 - FLEET | 113,98 | 113,98 |
| INMARSAT SNAC | 119,42 | 119,42 |
| INMARSAT SNAC A DATA | 106,88 | 106,88 |
| INMARSAT SNAC A VOICE | 106,88 | 106,88 |
| INMARSAT SNAC AERONAUTICAL | 175,74 | 175,74 |
| INMARSAT SNAC B - HIGH SPEED DATA | 144,2 | 144,2 |
| INTERNATIONAL FREEPHONE | 177,27 | 177,27 |
| INTERNATIONAL NETWORKS | 110,24 | 110,24 |
| IRAN | 1,54 | 1,54 |
| IRAN MOBILE | 2,16 | 2,16 |
| IRAN TEHRAN | 1,54 | 1,54 |
| IRAQ BAGHDAD | 0,7 | 0,7 |
| IRAQ | 1,12 | 1,12 |
| IRAQ MOBILE - ASIA CELL | 2,78 | 2,78 |
| IRAQ MOBILE - ATHEER | 2,6 | 2,6 |
| IRAQ MOBILE - ORASCOM TELECOM | 2,6 | 2,6 |
| IRAQ MOBILE - OTHER CARRIERS | 2,45 | 2,45 |
| IRELAND DUBLIN | 0,29 | 0,29 |
| IRELAND | 0,29 | 0,29 |
| IRELAND MOBILE - OTHER CARRIERS | 5,65 | 5,65 |
| IRELAND MOBILE - O2 | 3,3 | 3,3 |
| IRELAND MOBILE - VODAFONE | 3,54 | 3,54 |
| IRIDIUM SATELLITE | 99,31 | 99,31 |
